B.Sc. Hons. (Data Science) is a 3 year full-time course that comes under the domains of Computer Science, Business Analytics and Artificial Intelligence. Data Science is an interdisciplinary subject that includes the use of Statistics, Big Data Analytics, Machine Learning and related aspects in order to understand the problem or phenomena with respect to a set of real-world data. This course is greatly appreciated among students in India and Abroad due to its progressively high importance and diverse future scope in tech companies, consultancies, market research companies and energy sector.
B.Sc. Data Science is intended to provide a comprehensive knowledge of big data techniques, and their applications for effective decision making in improving business processes. This course spreads over six semesters. The programme curriculum has been designed with feedback from industry and academia. The main attraction of the programme is live projects during 3rd year in which students will explore their knowledge while working on real-world business problems.
The technological revolution has brought in many changes in various vital fields and has equally contributed to the rise of new opportunities. Data Science is one such opportunity which many youngsters look up to, especially in a country like India, where the young population has an impressive number. The growth in Data and the parallel increase in the need to manage them has made companies search for qualified professionals who are proficient in it.Data Science involves analysing massive amounts of data by using automated methods and extract insights that help in making strategic business solutions. Data Scientists are the modern day heroes who will perform this job, and their demand is increasing exponentially.
The data science sector is flourishing to such an extent that there are currently more than ‘97,000 job openings for analytics and data science in India right now’. It is evident that the job market trend is showing an increasing demand for skilled data scientists across various industries. Students who have great expertise in working on tools such as SAS, R, Tableau and Python get recruited instantly by top MNC’s such as Google. Flipkart, IBM, Cognizant, GE Capital, HCL, Dell, IBM, and more. When there is such a huge opportunity, students from different background are looking for an opportunity to enter this newly growing field and start a successful career in Data science.
Companies in India hire Data Scientists/ Professionals who can resolve the data management issues in their domain. According to the Analytics India Salary study, the Annual income of Data Science professionals ranges from 7 to 11 Lacs per annum in India. It is interesting to note that the demand for Data Science courses is also witnessing a rise year after year. The Data Science courses help to acknowledge this demand. Amidst the rising demand for Data Scientists in India and abroad, the importance of Data Science courses is also growing.
After completion of the course the participants will be able to
(10+2) or equivalent with Mathematics/Statistics/IT /Computer as one of the subjects
COURSE CODE | SUBJECT | CREDIT | |
---|---|---|---|
SEMESTER I | |||
BSCDS-101 | Mathematics for Data Scientists | 4 | |
BSCDS-102 | Problem Solving using C Programming | 4 | |
BSCDS-103 | Effective Communication Skills-1 | 2 | |
BSCDS-104 | C Programming (Lab) | 4 | |
BSCDS-105 | Management Information System | 4 | |
Total Credit Semester-I | 18 | ||
SEMESTER II | |||
BSCDS-201 | Object Oriented Programming Using C++ | 4 | |
BSCDS-202 | C++ Programming (Lab) | 4 | |
BSCDS-203 | Effective Communication Skills-2 | 2 | |
BSCDS-204 | Managerial Economics | 4 | |
BSCDS-205 | Environmental Studies | 4 | |
Total Credit Semester-II | 18 | ||
SEMESTER III | |||
BSCDS-301 | Operating System | 2 | |
BSCDS-302 | Java Programming | 4 | |
BSCDS-303 | Statistics and Probability | 2 | |
BSCDS-304 | Computer Networking | 4 | |
BSCDS–305 | Data Structure & Algorithms | 4 | |
Total Credit Semester-III | 18 | ||
SEMESTER IV | |||
BBSCDS-401 | Linear Algebra and Calculus | 4 | |
BSCDS-402 | Python Programming | 4 | |
BSCDS-403 | Cloud Computing | 2 | |
BSCDS-404 | Database Technology | 4 | |
BSCDS-405 | Artificial Intelligence and Data Science | 4 | |
Total Credit Semester-IV | 18 | ||
SEMESTER V | |||
BBSCDS-501 | Machine Learning | 4 | |
BBSCDS-502 | Statistical Data Modelling Using “R” | 4 | |
BSCDS-503 | Employability and Practitioner Skills Series 1: Communicating Effectively | 2 | |
BSCDS-504 | Data Mining & Warehousing | 4 | |
BSCDS-505 | Data Science Capstone Project I | 4 | |
Total Credit Semester-V | 18 | ||
SEMESTER VI | |||
BBSCDS-601 | Social Web Analytics (Web, Internet of Things(IoT), and Social Media Mining) | 4 | |
BBSCDS-602 | Internet & Web Technology | 4 | |
BSCDS-603 | Employability and Practitioner Skills Series 2: Innovation, Creativity and Agility | 2 | |
BSCDS-604 | Big Data Processing Techniques and Platforms | 4 | |
BSCDS-605 | Data Science Capstone Project II | 4 | |
Total Credit Semester-VI | 18 | ||
TOTAL CREDITS (3 Years) | 108 | ||
4th Year (Optional) | |||
SEMESTER VII | |||
BBSCDS-701 | Data Visualization using Advanced Tools | 4 | |
BBSCDS-702 | Big Data Analytics | 4 | |
BSCDS-703 | Employability and Practitioner Skills Series 3: Communicating Effectively | 2 | |
BSCDS-704 | Advance Machine Learning | 4 | |
BSCDS-705 | Predictive Analytics using PYTHON | 4 | |
Total Credit Semester-VII | 18 | ||
SEMESTER VIII | |||
BBSCDS-801 | Natural Language Processing (NLP) | 4 | |
BBSCDS-802 | Deep Learning | 4 | |
BSCDS-803 | Employability and Practitioner Skills Series 4: Innovation, Creativity and Agility | 2 | |
BSCDS-804 | Data Engineering | 4 | |
BSCDS-805 | Internship-2 | 4 | |
Total Credit Semester-VIII | 18 | ||
TOTAL CREDITS (4 Years) | 144 |
Upon successful completion of the programme, the certificate would be issued by Birla Global University.
Program Duration : 3 Years
(As per NEP2020 guidelines there is also option of 4th Year for Research which is applied only for interested students)
Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
---|---|---|---|
B.Sc Data Science | 64,000 | 6 | 3,84,000 |
Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|
Due Date | 15th June 2021 | 15th Dec 2021 | 15th June 2022 | 15th Dec 2022 |
Lodging (A/C Accommodation) | Rs.70,400.00 | Rs.70,400.00 | Rs.70,400.00 | Rs.70,400.00 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 1,09,400.00 | Rs. 1,09,400.00 | Rs. 1,09,400.00 | Rs. 1,09,400.00 |
Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|
Due Date | 15th June 2021 | 15th Dec 2021 | 15th June 2022 | 15th Dec 2022 |
Lodging (A/C Accommodation) | Rs. 35,200.00 | Rs. 35,200.00 | Rs. 35,200.00 | Rs. 35,200.00 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 74,200.00 | Rs. 74,200.00 | Rs. 74,200.00 | Rs. 74,200.00 |
Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | 6th Installment |
---|---|---|---|---|---|---|
Due Date | 15th June 2021 | 15th Dec 2021 | 15th June 2022 | 15th Dec 2022 | 15th June 2023 | 15th Dec 2023 |
Lodging (A/C Accommodation) | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 |
Note: