Birla School of Law under Birla Global University, Bhubaneswar offers admission to the students to the first year of 5 Year Integrated Law Course commencing from the academic session 2018 – 19. The school provides quality teaching in law course with the support of qualified and experienced faculty members in the law stream. The students strength in the first year is pegged at 60. Minimum qualification prescribed for the students seeking admission is +2 pass in Ars/Science/Commerce securing 45% marks minimum.
Minimum marks in qualifying examination for admission: Bar Council of India may from time to time, stipulate the minimum percentage of marks not below 45% of the total marks in case of general category applicants,42% for OBC category and 40% of the total marks in case of SC and ST applicants, to be obtained for the qualifying examination, such as +2 examination in case of Integrated Five Years’ course or Degree course in any discipline for Three years’ LLB course, for the purpose of applying for and getting admitted into a law Degree Program of any recognized University in either of the streams.
Provided that such a minimum qualifying marks shall not automatically entitle a person to get admission into an institution but only shall entitle the person concerned to fulfil other institutional criteria notified by the institution concerned or by the government concerned from time to time to apply for admission.
* For admission into BBA-LLB programme of BGU Bhubaneswar applicant must have a valid CLAT/AILET/XLET / BGU Admission Test score.
Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
---|---|---|---|
BBA.,LL.B.(Hons.) | 64,000 | 10 | 6,40,000 |
Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment |
---|---|---|---|---|---|
Due Date | 15th June 2021 | 15th Dec 2021 | 15th June 2022 | 15th Dec 2022 | 15th June 2023 |
Lodging (A/C Accommodation) | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 |
Installments | 6th Installment | 7th Installment | 8th Installment | 9th Installment | 10th Installment |
---|---|---|---|---|---|
Due Date | 15th Dec 2023 | 15th June 2024 | 15th Dec 2024 | 15th June 2025 | 15th Dec 2025 |
Lodging (A/C Accommodation) | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 | Rs. 31,200.00 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 | Rs. 70,200.00 |
Note:
1st SEMESTER | 2nd SEMESTER |
|
|
3rd SEMESTER | 4th SEMESTER |
|
|
5th SEMESTER | 6th SEMESTER |
|
|
7th SEMESTER | 8th SEMESTER |
|
|
9th SEMESTER | 10th SEMESTER |
|
|
BUSINESS LAW HONORS | CRIMINAL LAW HONORS |
|
|