Big data and data science have become the buzzwords of today’s business world. The vast amount of data generated is a prospective goldmine for companies. To operate efficiently and perform competitively, industries need to employ analytics for decision-making.
If solving business problems and implementing data-driven strategies interests an MBA aspirant, a postgraduate business degree focusing on analytics may be the right choice for him/her. The career options after MBA business analytics are diverse and wide-ranging, and has gained huge popularity in recent times.
Birla School of Management (BSoM), Birla Global University offers a two year fulltime MBA in Business Analytics programme with an intake of 60 students from the academic year 2021-22. The program spreads over four semesters in two academic years. The course includes the basic foundation subjects of Management that include Management Concepts and Approaches, Finance, Marketing, Human Resource Management, Operations and Business Analytics subjects like Statistics for Business Analytics, Business Analytics for Decision Making, Machine Learning, Marketing and Retail Analytics, Big Data, Financial Analytics, Econometrics, HR Analytics, Manufacturing and Supply Chain Analytics etc. Lab sessions are also included in the course.
School facilitates placements through the Centre for Corporate Relation (CCR). Placement activity is also strengthened by the support of Sr. Faculty members having strong industry background.
The minimum eligibility criteria: The applicant should have (i) bachelor’s degree from a recognized university having Statistics/Mathematics/Computer Science/IT as a subject with at least 50% aggregate marks, and (ii) furnish scores of one of the National Eligibility Tests, like (CAT/ MAT/ XAT/CMAT/BET-BGU Entrance Test) etc.
COURSE CODE | SUBJECT | CREDIT | |
---|---|---|---|
IMMERSION COURSE | |||
Elementary Mathematics and Statistics | 0 | ||
Principles of Management | 0 | ||
Oral Proficiency for Managers | 0 | ||
Basic Financial Accounting | 0 | ||
Economics | 0 | ||
Understanding Self | 0 | ||
SEMESTER I | |||
BA-101 | Accounting for Decision Making | 4 | |
BA-102 | Managerial Economics | 4 | |
BA-103 | Marketing Management | 4 | |
BA-104 | Organizational Behaviour | 4 | |
BA-105 | Statistics for Management | 4 | |
BA-106 | Business Communication | 4 | |
BA-107 | Management Information System | 4 | |
BA-108 | Research Methodology | 4 | |
BA-109 | Leadership | 2 | |
BA-110 | Developing Self for Corporate Readiness-I | 2 | |
Total Credit Semester-I | 36 | ||
SEMESTER II | |||
BA-201 | Human Resource Management | 2 | |
BA-202 | Cost and Management Accounting | 2 | |
BA-203 | Macroeconomics for Business Decision Making | 4 | |
BA-204 | Financial Management | 4 | |
BA-205 | Strategic Marketing | 4 | |
BA-206 | Production and Operations Management | 4 | |
BA-207 | Advance Business Communication | 4 | |
BA-208 | Decision Modelling and Optimization | 4 | |
BA-209 | Machine Learning with Business Applications | 4 | |
BA-210 | Developing Self for Corporate Readiness-II | 2 | |
BA-211 | Social Immersion Project | 4 | |
Total Credit Semester-II | 38 | ||
SEMESTER III | |||
BA-301 | Responsible Business | 2 | |
BA-302 | Design Thinking and Entrepreneurship | 4 | |
BA-303 | Artificial Intelligence and Deep Learning | 2 | |
BA-304 | Developing Self for Corporate Readiness-III | 2 | |
BA-305 | Advanced Database Technology | 4 | |
BA-306 | Social Media Analytics | 4 | |
BA-307 | Data Mining and Business Intelligence | 4 | |
BA-308 | Cloud Computing and Applications | 4 | |
BA-309 | Statistical Data Modelling using R | 4 | |
BA-310 | Summer Internship Project | 4 | |
Total Credit Semester-III | 34 | ||
SEMESTER IV | |||
BA-401 | Strategic Management | 4 | |
BA-402 | Business Law and IPR Management | 4 | |
BA-403 | Big Data Analytics | 2 | |
BA-404 | CAPSTONE Business Simulation | 2 | |
BA-405 | Developing Self for Corporate Readiness – IV | 2 | |
BA-406 | Internet of Things (IoT) and Applications | 4 | |
BA-407 | Text Mining and Mobile Analytics | 4 | |
BA-408 | Project Management | 4 | |
BA-409 | Industrial Visits | 2 | |
BA-410 | Activity Based Self Learning | 2 | |
KNOWLEDGE ENHANCEMENT COURSE (SELECT ONE) | 2 | ||
BA-411 | Financial Risk Analytics | ||
BA-412 | IT Security and Risk Management | ||
BA-413 | Supply Chain Analytics | ||
BA-414 | Marketing Analytics | ||
BA-415 | HR Analytics | ||
Total Credit Semester-IV | 32 | ||
TOTAL CREDITS | 140 |
Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
---|---|---|---|
MBA Business Analytics | 2,00,000 | 4 | 8,00,000 |
Option 1: Single Occupancy
Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|
Due Date | 15th June 2021 | 15th Dec 2021 | 15th June 2022 | 15th Dec 2022 |
Lodging (A/C Accommodation) | Rs. 70,400 | Rs. 70,400 | Rs. 70,400 | Rs. 70,400 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 1,09,400 | Rs. 1,09,400 | Rs. 1,09,400 | Rs. 1,09,400 |
Option 2: Double Occupancy
Installments | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|
Due Date | 15th June 2021 | 15th Dec 2021 | 15th June 2022 | 15th Dec 2022 |
Lodging (A/C Accommodation) | Rs. 35,200 | Rs. 35,200 | Rs. 35,200 | Rs. 35,200 |
Boarding | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 | Rs. 36,000 |
Laundry | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
Total Charges | Rs. 74,200 | Rs. 74,200 | Rs. 74,200 | Rs. 74,200 |
Note: